Don’t see what you need? We can help.

Ask our experts about a custom magnet for your prototype, invention or specialty project.

Samarium Cobalt Magnets

smco magnet temperature 250-350℃.

Magnetic Properties of Samarium Cobalt Magnets

------- ------

Sm1Co5 (1:5 group of samarium cobalt magnets)

Grade Br Hcb Hcj (BH)max
mT Gs kA/m Oe kA/m Oe kJ/m3 MGOe
XG16 770-860 7700-8600 613-716 7700-9000 ≥1194 ≥15000 120-143 15-18
XG16H 770-860 7700-8600 613-716 7700-9000 ≥1592 ≥20000 120-143 15-18
XG18 810-920 8100-9200 637-756 8000-9500 ≥1194 ≥15000 135-159 17-20
XG18H 810-920 8100-9200 637-756 8000-9500 ≥1592 ≥20000 135-159 17-20
XG20 850-950 8500-9500 637-756 8000-9500 ≥1194 ≥15000 151-175 19-22
XG20H 850-950 8500-9500 637-756 8000-9500 ≥1592 ≥20000 151-175 19-22
XG22 890-1000 8900-10000 661-772 8300-9700 ≥1194 ≥15000 167-191 21-24
XG22H 890-1000 8900-10000 661-772 8300-9700 ≥1592 ≥20000 167-191 21-24

Sm2Co17 (2:17 group of samarium cobalt magnets)

Grade Br Hcb Hcj (BH)max
mT Gs kA/m Oe kA/m Oe kJ/m3 MGOe
XGS24M 920-1040 9200-10400 318-788 4000-9900 ≥398 ≥5000 175-199 22-25
XGS24 920-1040 9200-10400 661-796 8300-10000 ≥1194 ≥15000 175-199 22-25
XGS24H 920-1040 9200-10400 661-804 8300-10100 ≥1990 ≥25000 175-199 22-25
XGS26M 1000-1060 10000-10600 318-796 4000-10000 ≥398 ≥5000 191-215 24-27
XGS26 1000-1060 10000-10600 677-820 8500-10300 ≥1194 ≥15000 191-215 24-27
XGS26H 1000-1060 10000-10600 677-820 8500-10300 ≥1990 ≥25000 191-215 24-27
XGS28M 1040-1100 10400-11000 318-804 4000-10100 ≥398 ≥5000 207-231 26-29
XGS28 1040-1100 10400-11000 677-820 8500-10300 ≥1194 ≥15000 207-231 26-29
XGS28H 1040-1100 10400-11000 677-820 8500-10300 ≥1990 ≥25000 207-231 26-29
XGS30M 1070-1120 10700-11200 318-796 4000-10000 ≥398 ≥5000 223-247 28-31
XGS30 1070-1120 10700-11200 700-828 8800-10400 ≥1194 ≥15000 223-247 28-31
XGS30H 1070-1120 10700-11200 700-828 8800-10400 ≥1990 ≥25000 223-247 28-31
XGS32M 1090-1150 10900-11500 318-804 4000-10100 ≥398 ≥5000 231-255 29-32

Reversible Temperature Coefficient for Br (α)

Temperature Range
(°C)
Induction Br (α) SmCo 1-5
(%)/°C

Induction Br (α) SmCo 2-17
(%)/°C

-100°C to 20°C
-0.045%
-0.030%
20°C to 100°C
-0.045%
-0.030%
100°C to 200°C
-0.050%
-0.035%
α = Δ Br / Δ T * 100 (Br @ 20°C) [ΔT = Relevant ranges listed above.]

Samarium Cobalt Magnets - Physical Properties

Property Units Values SmCo (1-5) Values SmCo (2-17)
Vickers Hardness Hv 450 - 500 500 - 600
Density g/cm3 8.3 8.4
Curie Temp TC °C 700 - 750 800 - 850
Curie Temp TF °F 1,292 - 1,382 1,472 - 1,562
Specific Resistance μΩ⋅cm 53 86
Bending Strength N/m2 1.8 x 108 1.5 x 108
Compressive Strength N/m2 10 x 108 8 x 108
Thermal Expansion Parallel (∥) to Orientation (M) °C-1 6 x 10-6 8 x 10-6
Thermal Expansion Perpendicular (⊥) to Orientation (M) °C-1 13 x 10-6 11 x 10-6
Young's Modulus N/m2 1.6 x 1011 1.2 x 1011
Tensile Strength N/m2 4 x 107 3.5 x 107